Min. Order: | |
---|---|
Availability: | |
Quantity: | |
CLEAN-GINSENG® is a natural nutrient powder obtained from ginseng root raw materials by patent process. Compared with other ginseng extract products on the market, CLEAN-GINSENG® contains higher content of polysaccharides, amino acids, vitamins and mineral elements and with excellent solubility. The main effects of this product is relieving fatigue, and improving energy.
Water Soluble, 100g Powder →1L Water (20℃), Beverages Partner
Retain ginseng characteristics, more comprehensive nutrition.
No Carrier, No Solvent, No Processing Aid.
Natural, Tasty, Light
Changbai Mountain preferred raw materials
Free sample, MOQ 1KG
China and LA two warehouses, perennial stock, fast delivery.
10 years production experience.
Multiple product forms. One-stop solution service.
25 R&D personnel. Multiple certifications. (Organic, ISO, Halal, Kosher, ect)
organic solvents: no processing aids: no process auxiliaries: no
Product Name | CLEAN-GINSENG® | |
Product Code | CLEAN-GINSENG® | |
Latin Name | Panax ginseng C.A.Mey. | |
Botanical Part Used | Root | |
Extract Solvent | Water | |
Country of Origin | China | |
Certification | Organic NOP/EU, ISO, Kosher, Halal | |
Test Items | Specification | Test Method |
Sensory Requirement | ||
Character | It should be light yellow fine powder, with special odor and taste, without obvious visible impurities. | Organoleptic |
Identification | ||
TLC | Have to comply | Ch.P<0502> |
Assay | ||
Ginsenosides, % | NLT 4 | Ch.P<0512> |
VB, ppm | NLT 1 | GB 5009.84 GB 5009.85 |
Amino acid, % | NLT 8 | GB 5009.124 |
K, ppm | NLT 25000 | GB 5009.268 |
Ca, ppm | NLT 500 | GB 5009.268 |
Mg, ppm | NLT 3000 | GB 5009.268 |
Fe, ppm | NLT 50 | GB 5009.268 |
Zn, ppm | NLT 15 | GB 5009.268 |
Total protein, % | NLT 15 | GB 5009.5 |
Quality Date | ||
Moisture, % | NMT 8.0 | Ch.P<0832> |
Particle size (80 mesh sieve),% | NLT 95 | Ch.P<0982> |
Solubility | 1g powder should soluble in 10mL water. | Ch.P<0104> |
Clarity | Turbidity of 1% solution should not more than 4 NTU | Ch.P<0902> |
Heavy Metals | ||
Pb, ppm | NMT 1.0 | Ch.P<2321> |
As, ppm | NMT 1.0 | Ch.P<2321> |
Hg, ppm | NMT 0.1 | Ch.P<2321> |
Cd, ppm | NMT 0.1 | Ch.P<2321> |
Control Items | ||
Pesticide Residue | EC396, Free, Organic | GC-MS & LC-MS |
Microbial Limits | ||
TABC, cfu/g | NMT 1000 | Ch.P<1105> |
TMYC, cfu/g | NMT 100 | Ch.P<1105> |
E. Coli | Absent | Ch.P<1106> |
Salmonella | Absent | Ch.P<1106> |
Storage: Keep it sealed in cool and dry place, guard against damp. |
Rare ginsenosides are made by further extraction of these primary ginsenosides, which are found in very low levels in regular ginseng and usually require complex process steps. Rare ginsenosides with small molecular formulas can help to better utilize their effects.
It can not only assist in anti-cancer and inhibit the development and infiltration of cancer cells, but also significantly reduce the side effects of immunotherapy, radiotherapy, and targeted therapy. It provides a new raw material and production process for drugs and foods that improve immunity, anti-tumor, anti-tumor targeted drug resistance, reduce toxic side effects of radiotherapy, anti-fatigue and anti-depression.
CLEAN-GINSENG® is a natural nutrient powder obtained from ginseng root raw materials by patent process. Compared with other ginseng extract products on the market, CLEAN-GINSENG® contains higher content of polysaccharides, amino acids, vitamins and mineral elements and with excellent solubility. The main effects of this product is relieving fatigue, and improving energy.
Water Soluble, 100g Powder →1L Water (20℃), Beverages Partner
Retain ginseng characteristics, more comprehensive nutrition.
No Carrier, No Solvent, No Processing Aid.
Natural, Tasty, Light
Changbai Mountain preferred raw materials
Free sample, MOQ 1KG
China and LA two warehouses, perennial stock, fast delivery.
10 years production experience.
Multiple product forms. One-stop solution service.
25 R&D personnel. Multiple certifications. (Organic, ISO, Halal, Kosher, ect)
organic solvents: no processing aids: no process auxiliaries: no
Product Name | CLEAN-GINSENG® | |
Product Code | CLEAN-GINSENG® | |
Latin Name | Panax ginseng C.A.Mey. | |
Botanical Part Used | Root | |
Extract Solvent | Water | |
Country of Origin | China | |
Certification | Organic NOP/EU, ISO, Kosher, Halal | |
Test Items | Specification | Test Method |
Sensory Requirement | ||
Character | It should be light yellow fine powder, with special odor and taste, without obvious visible impurities. | Organoleptic |
Identification | ||
TLC | Have to comply | Ch.P<0502> |
Assay | ||
Ginsenosides, % | NLT 4 | Ch.P<0512> |
VB, ppm | NLT 1 | GB 5009.84 GB 5009.85 |
Amino acid, % | NLT 8 | GB 5009.124 |
K, ppm | NLT 25000 | GB 5009.268 |
Ca, ppm | NLT 500 | GB 5009.268 |
Mg, ppm | NLT 3000 | GB 5009.268 |
Fe, ppm | NLT 50 | GB 5009.268 |
Zn, ppm | NLT 15 | GB 5009.268 |
Total protein, % | NLT 15 | GB 5009.5 |
Quality Date | ||
Moisture, % | NMT 8.0 | Ch.P<0832> |
Particle size (80 mesh sieve),% | NLT 95 | Ch.P<0982> |
Solubility | 1g powder should soluble in 10mL water. | Ch.P<0104> |
Clarity | Turbidity of 1% solution should not more than 4 NTU | Ch.P<0902> |
Heavy Metals | ||
Pb, ppm | NMT 1.0 | Ch.P<2321> |
As, ppm | NMT 1.0 | Ch.P<2321> |
Hg, ppm | NMT 0.1 | Ch.P<2321> |
Cd, ppm | NMT 0.1 | Ch.P<2321> |
Control Items | ||
Pesticide Residue | EC396, Free, Organic | GC-MS & LC-MS |
Microbial Limits | ||
TABC, cfu/g | NMT 1000 | Ch.P<1105> |
TMYC, cfu/g | NMT 100 | Ch.P<1105> |
E. Coli | Absent | Ch.P<1106> |
Salmonella | Absent | Ch.P<1106> |
Storage: Keep it sealed in cool and dry place, guard against damp. |
Rare ginsenosides are made by further extraction of these primary ginsenosides, which are found in very low levels in regular ginseng and usually require complex process steps. Rare ginsenosides with small molecular formulas can help to better utilize their effects.
It can not only assist in anti-cancer and inhibit the development and infiltration of cancer cells, but also significantly reduce the side effects of immunotherapy, radiotherapy, and targeted therapy. It provides a new raw material and production process for drugs and foods that improve immunity, anti-tumor, anti-tumor targeted drug resistance, reduce toxic side effects of radiotherapy, anti-fatigue and anti-depression.