Views: 27 Publish Time: 2024-11-11
Product Name | Specification | Quantity/KG |
5-HTP | 99% | 723.00 |
American Ginseng Extract | 1% HPLC , CP | 700.00 |
American Ginseng Extract | 3% HPLC , CP | 375.00 |
American Ginseng Extract | HPLC10% , CP | 125.00 |
Antemortem Powder( ZHIMU) | Powder | 150.00 |
Apple Cider Vinegar Powder | 5% Acetic Acid | 7825.00 |
Berberine Hydrochloride | 97% | 10.00 |
Black Garlic Extract | 1%SAC | 50.00 |
Black Ginger Extract | 5%SAC | 28.00 |
Black Ginger Powder | Powder | 400.00 |
Black Maca Powder | Powder | 240.00 |
Black Pepper Extract | 95% | 240.00 |
Burdock Root Powder | Powder | 500.00 |
Chamomile Extract | 4:1 | 75.00 |
Cinnamon Bark Extract | 4:1 | 4000.00 |
CITRUS BIOFLAVONES | 90% HPLC | 175.00 |
Cordyceps Militaris PE |
|
3000.00 |
Cranberry Extract | 4:1 | 450.00 |
Elderberry Extract | 15% Anthocyanosides HPLC | 26.00 |
Elderberry Extract | 5% Flavonoids UV | 500.00 |
Elderberry Extract | 5:1 | 25.00 |
Flos Sophorae Immaturus Extract | (Quercetin Dihydrate Powder) | 120.00 |
Ginger Root Powder | Powder | 1100.00 |
Ginkgo Bilboa Leaf Extract | USP 24/6 | 6775.00 |
Ginkgo Biloba Powder | Powder | 125.00 |
Ginseng Root Extract | 7% HPLC,CP | 25.00 |
Golden Oyster Mushroom Extract | (1% Ergothioneine) | 100.00 |
Grains of Paradise Extract | 12.5% | 100.00 |
Green Tea Extract | EGCG 40%, Catechins 80, 95% Polyphenols | 3350.00 |
Green Tea Extract | EGCG98% | 119.00 |
Green Tea Extract | 50%polyphenol | 725.00 |
Green Tea Extract | 15% Polyphenol | 4950.00 |
Guarana Extract , | Caffeine 22% HPLC (T2-10: 200g*3 + 2kg*1 + 5kg*4) | 322.40 |
Kombucha Powder | Powder | 80.00 |
LION'S MANE MUSHROOM | POLYSACCHARIDE 30% | 3000.00 |
L-Theanine | 40% Natural Source | 500.00 |
Melatonin | 98% | 215.00 |
Natural Sodium Bentonite Cat | Litter-Bag | 1968.00 |
Natural Sodium Bentonite Cat | Litter-Bucket | 2560.00 |
NOTOGINSENG EXTRACT |
|
595.00 |
Organic Astragalus Extract | 30% Polysaccharides(Calculated as glucose) | 50.00 |
Organic Burdock Root Powder | Powder | 325.00 |
Organic Burdock Root Powder | Powder | 75.00 |
Organic Chaga Mushroom Extract | 30% Polysaccharides | 275.00 |
Organic Cordyceps Militaris Extract | 30% Polysaccharides | 75.00 |
Organic Cranberry Extract | 8:1 | 25.00 |
Organic Elderberry Extract | 5:1 | 1475.00 |
Organic Flax Seed Powder | Powder | 125.00 |
Organic Gelatinized Maca Powder | Powder | 200.00 |
Organic Goji Juice Powder | Powder | 425.00 |
Organic Moringa Leaf Powder | Powder | 17.17 |
Organic Panax Ginseng Root Extract | 1% USP | 175.00 |
Organic Panax Ginseng Root Powder Extract | 1% HPLC | 14.00 |
Organic Red Ginseng Extract | 1% HPLC USP | 400.00 |
Organic Shiitake Extract |
|
124.70 |
Organic Turmeric Extract | 4:1 & Curcuminoids 10% | 75.00 |
Panax Ginseng Extract | 1% HPLC (CP) | 3600.00 |
Panax Ginseng Extract | 20% UV | 150.00 |
Panax Ginseng Leaf Extract | 1% CP | 175.00 |
Panax Ginseng Powder Extract | 45% HPLC, UV80% 20kg package | 15.00 |
Panax Ginseng Powder Extract | 5% HPLC | 125.00 |
Panax Quinquefolius Extract | 5% HPLC (American Ginseng) | 525.00 |
POLYGONATUM EXTRACT | Total saponins 30% | 50.00 |
Rare Ginsenoside | 8%,Rg3 3% | 150.00 |
Red Beet PE |
|
50.00 |
Red Yeast Rice Powder | (0.1%+0.05%) | 25.00 |
Red Yeast Rice Powder 0.05% | 0.05% | 6,125.00 |
Red Yeast Rice Powder 0.2%Lovastatin | 0.2%Lovastatin | 4,475.00 |
Red Yeast Rice Powder NLT 0.1% Monacolin K | NLT 0.1% Monacolin K | 100.00 |
Reishi Mushroom Extract | 30% Polysaccharides | 3,675.00 |
Resveratrol | 98% | 1,075.00 |
Rhizoma Drynariae Extract |
|
210.00 |
Rhodiola Rosea Extract | 3% Rosavins +1% Salidroside | 662.00 |
Rhodiola Rosea Extract | 3% Rosavins +1% Salidroside | 275.00 |
Rhubarb Powder | Powder | 500.00 |
Rosemary Leaf Extract |
|
300.00 |
Saffron Extract | 0.10% | 100.00 |
Saffron Extract | 0.3% Crocin (I+II) 1kg/bag | 50.00 |
Stevia Rebaudioside A | 98% | 4,260.00 |
Sweet Wormwood Powder | (Artemisia annua L.) | 720.00 |
Tongkat Ali Extract | 0.2% / 200:1 | 500.00 |
Tongkat Ali Powder | Powder | 1,575.00 |
Wheat Germ Extract | 1% | 75.00 |