Views: 197 Publish Time: 2025-10-09
Update Time: 2025.10.09
| Product Name | Specification | Quantity/KG |
| 5-HTP | 99% | 1025.00 |
| Agaricus Bisporus Mushroom | 30% Polysaccharides | 100.00 |
| AKK | 2.0×10^11 Powder | 16.00 |
| American Ginseng Extract | 1% HPLC , CP | 150.00 |
| American Ginseng Extract | 3% HPLC , CP | 225.00 |
| American Ginseng Extract | HPLC10% , CP | 50.00 |
| Antemortem Powder( ZHIMU) | Powder | 150.00 |
| Apple Cider Vinegar Powder | 5% Acetic Acid | 2625.00 |
| Berberine Extract | 97% | 509.00 |
| Berberine Hydrochloride | 97% | 7009.00 |
| Berberine Hydrochloride Granule | 97% | 1655.00 |
| Black Garlic Extract | 1%SAC | 50.00 |
| Black Ginger Extract | 5% (R1-01: 5kg*3+1kg*15) | 17.00 |
| Black Ginger Powder | Powder | 150.00 |
| Black Maca Powder | Powder | 240.00 |
| Boswellia Extract | (Sallaki) Boswellic 65% Titration | 425.00 |
| Burdock Root Powder | Powder | 100.00 |
| Chamomile Extract | 4:1 | 75.00 |
| Cinnamon Bark Extract 4:1 | 4:1 | 2,950.00 |
| Cissus Quadrangularis Extract | 3-Ketosterones 5% Gravimetric | 575.00 |
| Citrus Aurantium Extract |
|
500.00 |
| CITRUS BIOFLAVONES | 90% HPLC | 175.00 |
| Cranberry Extract | 4:1 | 450.00 |
| Elderberry Extract |
|
700.00 |
| Elderberry Extract | 15% Anthocyanosides HPLC | 26.00 |
| Elderberry Extract | 5% Flavonoids UV | 250.00 |
| Elderberry Extract 5:1 | 5:1 | 25.00 |
| Elderberry Extract | Anthocyanidin 2% HPLC | 4274.00 |
| Epimedium Extract | Icariins 20% HPLC,Epimedium sagittatum | 13.00 |
| Fisetin | 85% | 99.00 |
| Fisetin | 98%HPLC | 330.00 |
| Flos Sophorae Immaturus Extract | (Quercetin Dihydrate Powder) | 120.00 |
| Fucoidan Extract | 85% | 1062.00 |
| Fucosea | Powder | 513.00 |
| Gamma Oryzanol | Powder | 660.00 |
| Ginger Root Powder | Powder | 875.00 |
| Ginkgo Biloba Powder | Powder | 125.00 |
| Ginseng Root Extract | 7% HPLC,CP | 15.00 |
| Golden Oyster Mushroom Extract | (1% Ergothioneine) | 100.00 |
| Green Tea Extract | 15% Polyphenol | 3700.00 |
| Green Tea Extract | 98% Polyphenols | 2000.00 |
| Green Tea Extract | EC 90% | 100.00 |
| Green Tea Extract | EGCG 40%, Catechins 80, 95% Polyphenols | 1175.00 |
| Green Tea Extract | EGCG 98% | 16.00 |
| Green Tea Extract | EGCG 98% | 200.00 |
| Green Tea Extract | 50% Polyphenol | 525.00 |
| Guarana Extract | Caffeine 22% HPLC (T2-10: 200g*3 + 2kg*1 + 5kg*4) | 72.40 |
| Hawthorn Leaf Extract Vitexin 2% HPLC |
|
100.00 |
| Horse Chestnut Seed Extract | (FA: Tree Nuts) Aescin 20% UV | 75.00 |
| Hyaluronic Acid Essence |
|
5,636.00 |
| Juglandis (Walnut) Powder | Powder | 25.00 |
| King Trumpet Mushroom | 30% Polysaccharides | 100.00 |
| Kombucha Powder | Powder | 80.00 |
| L-Ergothioneine | 99% | 58.00 |
| Maltodextrin |
|
1,025.00 |
| Marigold Flower Extract | Zeaxanthin Beadlet 5% HPLC | 100.00 |
| Melatonin | 98% | 215.00 |
| Nicotinamide Riboside Chloride 98% |
|
110.00 |
| NMN Capsules 15000 | (NMN 99% 250mg) | 83.00 |
| NMN Capsules 15000 Man | (NMN 99% 200mg+L-Glutamine 50mg) | 360.00 |
| NMN Capsules 15000 Women | (NMN 99% 200mg+Resveratrol 50mg) | 29.00 |
| NOTOGINSENG EXTRACT |
|
470.00 |
| Organic American Ginseng Extract |
|
500.00 |
| Organic Apple Cider Vinegar Extract | 5% acid | 5,075.00 |
| Organic Blueberry Extract | 4:1 | 575.00 |
| Organic Blueberry Powder | Powder | 475.00 |
| Organic Burdock Root Powder | Powder | 50.00 |
| Organic Chaga Mushroom Extract | 30% Polysaccharides | 825.00 |
| Organic Chaga Powder | Powder | 450.00 |
| Organic Cordyceps Militaris Extract | 30% Polysaccharides | 225.00 |
| Organic Cranberry Extract | 8:1 | 325.00 |
| Organic Elderberry Extract | 5:1 | 1,450.00 |
| Organic Flax Seed Powder | Powder | 125.00 |
| Organic Gelatinized Maca Powder | Powder | 200.00 |
| Organic Ginger Extract | 1% | 650.00 |
| Organic Ginkgo Bilbao Extract | 4:1 | 250.00 |
| Organic Goji Juice Powder | Powder | 2425.00 |
| Organic Lion's Mane Mushroom Extract | Polysaccharide 30% | 800.00 |
| Organic Maitake Mushroom Extract |
|
300.00 |
| Organic Matcha Green Tea Powder |
|
275.00 |
| Organic Moringa Leaf Powder | Powder | 17.17 |
| Organic Panax Ginseng Root Powder Extract | 1% USP | 800.00 |
| Organic Panax Ginseng Root Powder Extract | 1% HPLC | 14.00 |
| Organic Red Ginseng Extract | 1% HPLC USP | 1050.00 |
| Organic Reishi Mushroom Extract 30% | 30% Polysaccharides | 950.00 |
| Organic Schisandra Chinensis Powder | Powder | 475.00 |
| Organic Shiitake Extract |
|
399.70 |
| Organic Turmeric Extract | 4:1 & Curcuminoids 10% | 25.00 |
| Oyster Mushroom Extract |
|
300.00 |
| Panax Ginseng Extract | 1% HPLC (CP) | 975.00 |
| Panax Ginseng Extract | 5% HPLC (USP) | 500.00 |
| Panax Ginseng Extract | 20% UV | 225.00 |
| Panax Ginseng Extract HPLC | 7% (USP) | 500.00 |
| Panax Ginseng Leaf Extract | 1% CP | 550.00 |
| Panax Ginseng Leaf Extract | 5%UV | 1100.00 |
| Panax Ginseng Powder Extract | 45% HPLC, UV80% 20kg/drum | 730.00 |
| Panax Ginseng Powder Extract 5% HPLC |
|
500.00 |
| Panax Ginseng Root Extract 1% HPLC USP |
|
675.00 |
| Panax Ginseng Root Powder Extract 10% HPLC |
|
675.00 |
| Panax Quinquefolius Extract | 5% HPLC (American Ginseng) | 100.00 |
| Pea Shoot Extract |
|
100.00 |
| Phosphatidylserine Sunflower Seed | Phosphatidylserine 20% HPLC | 30.00 |
| POLYGONATUM EXTRACT | Total saponins 30% | 50.00 |
| Polygonum Cuspidatum Extract | Resveratrol 50% | 2000.00 |
| Propolis Extract | 8% Flavones | 1,500.00 |
| Pterostilbene 99% | 99% | 25.00 |
| Rare Ginsenoside | 12%,Rg3 5% | 25.00 |
| Rare Ginsenoside | 8%,Rg3 3% | 150.00 |
| Red Yeast Rice Powder | (0.1%+0.05%) | 25.00 |
| Red Yeast Rice Powder | 0.2%Lovastatin | 25.00 |
| Red Yeast Rice Powder | HRED003 (Red Yeast Rice Powder(0.4%) | 25.00 |
| Reishi Mushroom Extract | 30% Polysaccharides | 675.00 |
| Resveratrol | 98% | 50.00 |
| Resveratrol | 98% | 1525.00 |
| Rhizoma Drynariae Extract |
|
210.00 |
| Rhodiola Rosea Extract | 3% Rosavins +1% Salidroside | 10.00 |
| Rhodiola Rosea Extract, | 3% Rosavins + 2% Salidroside HPLC with permit | 800.00 |
| Rhubarb Powder | Powder | 20.00 |
| Saffron Extract | 0.10% | 50.00 |
| Saffron Extract | 0.3% Crocin (I+II) 1kg/bag | 370.00 |
| Sarsaparilla Powder | Powder | 125.00 |
| Senna Leaf Extract | Sennoside (A+B) 10% HPLC, 10-12:1 | 225.00 |
| Skullcap Extract 85% |
|
50.00 |
| Sophora Japonica Extract 98% |
|
100.00 |
| Soybean Extract | 40% | 200.00 |
| Spermidine Trihydrochloride |
|
100.00 |
| ß-Nicotinamide Mononucleotide | 99% | 3,375.00 |
| Tongkat Ali Powder | Powder | 1,575.00 |
| Urolithin A | 98% | 760.00 |
| Valerian Root Extract Valerenic | 0.8% HPLC | 175.00 |
| Wheat Germ Powder | 1% | 575.00 |
| Wheat Germ Powder | Powder | 500.00 |
